Fees, lunch prices for 2026-27
Following are fees and lunch prices in effect for the 2026-27 school year:
| Kindergarten 4K, half-day | $30 |
| Kindergarten full day | $70 |
| Elementary | $70 |
| Intermediate & middle schools | $85 |
| High school | $95 |
| Technology application fee: Grades K-4 Grades 5-12 | $25 $40 |
| Middle school sports | $70 per sport |
| High school sports | $115 per sport ($460 family cap) |
| High school student parking | $220 per year |
No caps or family maximum exist, with exception of high school sports.
Lunch prices will be:
| Elementary school lunch | $3.05 |
| Intermediate and middle school lunch | $3.40 |
| High school lunch | $3.50 |
| Bistro Boxes | $3.05 |
| Milk | 50 cents |
| Adult meal | $4.50 |
PLEASE NOTE: Families who qualify for free or reduced lunches may apply for the program for next year during online registration in August.