Federal legislation (No Child Left Behind Act) requires school districts across the country to publish achievement data in reading and mathematics for various subgroups of students. Click on a test below to view the results.
- Tenth Grade – Reading, Mathematics
- Eighth Grade – Reading, Mathematics
- Seventh Grade – Reading, Mathematics
- Sixth Grade – Reading, Mathematics
- Fifth Grade – Reading, Mathematics
- Fourth Grade – Reading, Mathematics
- Third Grade – Reading, Mathematics
Tenth Grade Reading
This chart shows the results of the statewide Tenth Grade Reading Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
10th Grade Reading |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 5.2 | 37.4 | 49.7 | 7.4 |
State | 17.8 | 42.8 | 34.0 | 4.4 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 24.8 | 48.0 | 22.6 | 2.9 |
Asian/Pacific Islander | ||||
District | 12.5 | 37.5 | 43.8 | 6.3 |
State | 23.2 | 43.5 | 26.9 | 5.7 |
Black | ||||
District | 22.2 | 50.0 | 22.2 | 5.6 |
State | 43.6 | 39.4 | 11.7 | 1.4 |
Hispanic | ||||
District | * | * | * | * |
State | 33.2 | 44.5 | 18.7 | 1.8 |
White | ||||
District | 3.9 | 35.7 | 52.7 | 7.4 |
State | 12.4 | 42.9 | 39.0 | 5.1 |
Students with Disabilities | ||||
District | 28.6 | 50.0 | 10.7 | 10.7 |
State | 53.4 | 30.7 | 9.5 | 4.1 |
Nondisabled Students | ||||
District | 3.0 | 36.2 | 53.4 | 7.0 |
State | 12.3 | 44.5 | 37.6 | 4.5 |
Economically Disadvantaged | ||||
District | 15.8 | 52.6 | 26.3 | 5.3 |
State | 30.6 | 45.4 | 20.2 | 2.0 |
Not Economically Disadvantaged | ||||
District | 3.8 | 35.4 | 52.8 | 7.6 |
State | 10.7 | 41.3 | 41.6 | 5.8 |
Back to top
This chart shows the results of the statewide Tenth Grade Mathematics Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
10th Grade Mathematics |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 4.0 | 21.2 | 55.8 | 18.7 |
State | 18.1 | 36.4 | 34.0 | 10.4 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 25.8 | 45.5 | 22.1 | 5.0 |
Asian/Pacific Islander | ||||
District | 6.3 | 25.0 | 31.3 | 37.5 |
State | 18.1 | 36.5 | 31.2 | 13.0 |
Black | ||||
District | 22.2 | 38.9 | 33.3 | 5.6 |
State | 50.2 | 34.1 | 9.4 | 1.8 |
Hispanic | ||||
District | * | * | * | * |
State | 33.4 | 43.8 | 18.3 | 3.0 |
White | ||||
District | 2.8 | 19.1 | 59.4 | 18.4 |
State | 12.2 | 35.7 | 39.2 | 12.2 |
Students with Disabilities | ||||
District | 28.6 | 35.7 | 21.4 | 14.3 |
State | 55.0 | 28.3 | 9.7 | 4.4 |
Nondisabled Students | ||||
District | 1.7 | 19.8 | 59.1 | 19.1 |
State | 12.7 | 37.5 | 37.5 | 11.3 |
Economically Disadvantaged | ||||
District | 15.8 | 39.5 | 28.9 | 15.8 |
State | 32.1 | 41.3 | 20.8 | 3.8 |
Not Economically Disadvantaged | ||||
District | 2.4 | 18.8 | 59.4 | 19.1 |
State | 10.4 | 33.6 | 41.3 | 14.0 |
This chart shows the results of the statewide Eighth Grade Reading Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
8th Grade Reading |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 4.8 | 37.3 | 48.4 | 9.6 |
State | 18.1 | 41.3 | 35.3 | 4.9 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 26.4 | 46.2 | 24.1 | 2.5 |
Asian/Pacific Islander | ||||
District | 20.0 | 30.0 | 35.0 | 15.0 |
State | 19.0 | 43.7 | 30.4 | 6.1 |
Black | ||||
District | 7.7 | 46.2 | 46.2 | 0.0 |
State | 42.9 | 41.2 | 13.2 | 1.9 |
Hispanic | ||||
District | * | * | * | * |
State | 32.1 | 45.6 | 19.8 | 1.7 |
White | ||||
District | 3.4 | 36.6 | 50.0 | 10.1 |
State | 12.6 | 40.5 | 40.9 | 5.7 |
Students with Disabilities | ||||
District | 29.6 | 44.4 | 22.2 | 3.7 |
State | 55.3 | 30.5 | 8.7 | 4.4 |
Nondisabled Students | ||||
District | 2.4 | 36.6 | 50.9 | 10.1 |
State | 12.0 | 43.1 | 39.7 | 4.9 |
Economically Disadvantaged | ||||
District | 8.3 | 44.4 | 47.2 | 0.0 |
State | 30.3 | 45.3 | 21.5 | 2.2 |
Not Economically Disadvantaged | ||||
District | 4.3 | 36.3 | 48.6 | 10.8 |
State | 9.8 | 38.5 | 44.7 | 6.7 |
Back to top
This chart shows the results of the statewide Eighth Grade Mathematics Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
8th Grade Mathematics |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 1.6 | 26.4 | 42.7 | 29.3 |
State | 20.0 | 34.7 | 33.0 | 11.9 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 30.1 | 41.5 | 22.2 | 5.4 |
Asian/Pacific Islander | ||||
District | 5.0 | 30.0 | 50.0 | 15.0 |
State | 16.7 | 36.7 | 30.9 | 15.5 |
Black | ||||
District | 7.7 | 76.9 | 15.4 | 0.0 |
State | 51.5 | 33.1 | 11.9 | 2.7 |
Hispanic | ||||
District | * | * | * | * |
State | 35.5 | 39.7 | 20.6 | 3.9 |
White | ||||
District | 0.7 | 23.1 | 42.9 | 33.2 |
State | 13.5 | 34.0 | 38.0 | 14.2 |
Students with Disabilities | ||||
District | 7.4 | 44.4 | 40.7 | 7.4 |
State | 56.1 | 26.9 | 10.7 | 5.3 |
Nondisabled Students | ||||
District | 1.0 | 24.7 | 42.9 | 31.4 |
State | 14.1 | 36.0 | 36.7 | 13.0 |
Economically Disadvantaged | ||||
District | 5.6 | 38.9 | 36.1 | 19.4 |
State | 33.8 | 39.0 | 21.9 | 4.8 |
Not Economically Disadvantaged | ||||
District | 1.1 | 24.8 | 43.5 | 30.6 |
State | 10.6 | 31.7 | 40.6 | 16.8 |
Back to top
This chart shows the results of the statewide Seventh Grade Reading Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
7th Grade Reading |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 8.1 | 42.8 | 42.2 | 6.3 |
State | 21.4 | 41.2 | 32.9 | 4.1 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 32.9 | 41.6 | 22.0 | 3.1 |
Asian/Pacific Islander | ||||
District | 17.4 | 43.5 | 21.7 | 17.4 |
State | 24.3 | 41.9 | 28.2 | 5.1 |
Black | ||||
District | 23.8 | 42.9 | 23.8 | 9.5 |
State | 43.1 | 40.6 | 14.3 | 1.4 |
Hispanic | ||||
District | 0.0 | 40.0 | 53.3 | 6.7 |
State | 35.8 | 45.0 | 16.5 | 1.9 |
White | ||||
District | 6.5 | 42.9 | 44.7 | 5.1 |
State | 14.9 | 41.0 | 39.0 | 4.9 |
Students with Disabilities | ||||
District | 26.5 | 38.2 | 20.6 | 14.7 |
State | 58.5 | 26.8 | 9.3 | 4.6 |
Nondisabled Students | ||||
District | 6.0 | 43.3 | 44.7 | 5.3 |
State | 15.3 | 43.6 | 36.8 | 4.0 |
Economically Disadvantaged | ||||
District | 22.7 | 34.1 | 38.6 | 4.5 |
State | 35.0 | 43.5 | 19.0 | 2.0 |
Not Economically Disadvantaged | ||||
District | 5.9 | 44.1 | 42.8 | 6.6 |
State | 11.8 | 39.5 | 42.8 | 5.6 |
Back to top
This chart shows the results of the statewide Seventh Grade Mathematics Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
7th Grade Mathematics |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 4.5 | 27.2 | 47.9 | 19.8 |
State | 17.3 | 35.1 | 36.3 | 11.0 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 29.6 | 42.9 | 23.4 | 3.6 |
Asian/Pacific Islander | ||||
District | 5.3 | 30.4 | 34.8 | 30.4 |
State | 17.2 | 33.6 | 34.7 | 14.4 |
Black | ||||
District | 14.3 | 52.4 | 19.0 | 14.3 |
State | 46.2 | 36.7 | 14.1 | 2.4 |
Hispanic | ||||
District | 0.0 | 26.7 | 46.7 | 26.7 |
State | 30.3 | 43.2 | 22.7 | 3.7 |
White | ||||
District | 4.0 | 25.1 | 51.3 | 18.9 |
State | 11.3 | 33.8 | 41.7 | 13.1 |
Students with Disabilities | ||||
District | 23.5 | 29.4 | 29.4 | 17.6 |
State | 51.3 | 30.2 | 13.0 | 4.8 |
Nondisabled Students | ||||
District | 2.3 | 27.0 | 50.0 | 20.0 |
State | 11.7 | 35.9 | 40.2 | 12.0 |
Economically Disadvantaged | ||||
District | 4.5 | 50.0 | 34.1 | 11.4 |
State | 29.7 | 41.4 | 24.5 | 4.1 |
Not Economically Disadvantaged | ||||
District | 4.5 | 23.8 | 50.0 | 21.0 |
State | 8.6 | 30.7 | 44.7 | 15.9 |
Back to top
This chart shows the results of the statewide Sixth Grade Reading Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
6th Grade Reading |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 12.2 | 35.3 | 45.1 | 7.4 |
State | 24.6 | 40.4 | 29.6 | 5.1 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 32.5 | 44.8 | 20.1 | 2.4 |
Asian/Pacific Islander | ||||
District | 6.7 | 26.7 | 60.0 | 6.7 |
State | 30.9 | 36.7 | 24.6 | 6.6 |
Black | ||||
District | 45.5 | 45.5 | 9.1 | 0.0 |
State | 51.4 | 36.3 | 10.2 | 1.6 |
Hispanic | ||||
District | * | * | * | * |
State | 43.4 | 39.2 | 14.7 | 1.7 |
White | ||||
District | 11.2 | 35.5 | 45.4 | 7.9 |
State | 17.5 | 41.3 | 35.0 | 6.0 |
Students with Disabilities | ||||
District | 53.1 | 28.1 | 15.6 | 3.1 |
State | 61.5 | 24.5 | 9.2 | 4.0 |
Nondisabled Students | ||||
District | 7.9 | 36.1 | 48.2 | 7.9 |
State | 18.3 | 43.1 | 33.0 | 5.3 |
Economically Disadvantaged | ||||
District | 26.8 | 41.5 | 29.3 | 2.4 |
State | 39.7 | 40.7 | 17.0 | 2.1 |
Not Economically Disadvantaged | ||||
District | 10.1 | 34.5 | 47.3 | 8.1 |
State | 13.2 | 40.2 | 39.1 | 7.3 |
Back to top
This chart shows the results of the statewide Sixth Grade Mathematics Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
6th Grade Mathematics |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 2.4 | 18.7 | 43.3 | 35.6 |
State | 14.4 | 33.2 | 36.9 | 15.2 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 21.2 | 43.3 | 27.9 | 7.4 |
Asian/Pacific Islander | ||||
District | 0.0 | 6.7 | 46.7 | 46.7 |
State | 10.9 | 32.7 | 34.6 | 21.2 |
Black | ||||
District | 18.2 | 36.4 | 36.4 | 9.1 |
State | 40.5 | 38.0 | 17.2 | 3.7 |
Hispanic | ||||
District | * | * | * | * |
State | 25.4 | 42.8 | 25.9 | 5.5 |
White | ||||
District | 2.0 | 18.1 | 43.4 | 36.5 |
State | 9.1 | 31.0 | 41.7 | 18.1 |
Students with Disabilities | ||||
District | 15.6 | 31.3 | 37.5 | 15.6 |
State | 44.3 | 32.7 | 15.9 | 6.3 |
Nondisabled Students | ||||
District | 1.0 | 17.4 | 43.9 | 37.7 |
State | 9.3 | 33.3 | 40.5 | 16.7 |
Economically Disadvantaged | ||||
District | 7.3 | 39.0 | 43.9 | 9.8 |
State | 24.8 | 40.9 | 27.5 | 6.4 |
Not Economically Disadvantaged | ||||
District | 1.7 | 15.9 | 43.2 | 39.2 |
State | 6.5 | 27.4 | 44.0 | 21.8 |
Back to top
This chart shows the results of the statewide Fifth Grade Reading Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
5th Grade Reading |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 11.0 | 40.1 | 37.1 | 11.4 |
State | 27.2 | 37.7 | 29.1 | 5.8 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 35.4 | 43.4 | 17.9 | 3.0 |
Asian/Pacific Islander | ||||
District | 25.0 | 25.0 | 37.5 | 12.5 |
State | 31.1 | 36.0 | 26.1 | 5.8 |
Black | ||||
District | 14.3 | 57.1 | 14.3 | 14.3 |
State | 55.2 | 30.7 | 11.7 | 2.0 |
Hispanic | ||||
District | 25.0 | 50.0 | 16.7 | 8.3 |
State | 44.6 | 37.9 | 15.5 | 1.6 |
White | ||||
District | 9.0 | 40.1 | 39.6 | 10.8 |
State | 20.0 | 38.7 | 34.1 | 7.0 |
Students with Disabilities | ||||
District | 33.3 | 38.9 | 13.9 | 11.1 |
State | 60.6 | 23.2 | 10.9 | 4.7 |
Nondisabled Students | ||||
District | 8.0 | 40.3 | 40.3 | 11.4 |
State | 21.5 | 40.1 | 32.2 | 6.0 |
Economically Disadvantaged | ||||
District | 27.3 | 50.0 | 20.5 | 2.3 |
State | 41.7 | 37.3 | 18.1 | 2.5 |
Not Economically Disadvantaged | ||||
District | 8.2 | 38.4 | 40.0 | 12.9 |
State | 15.8 | 38.0 | 37.7 | 8.3 |
Back to top
This chart shows the results of the statewide Fifth Grade Mathematics Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
5th Grade Mathematics |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 1.3 | 13.7 | 48.5 | 36.1 |
State | 13.0 | 35.8 | 39.0 | 12.0 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 18.3 | 47.2 | 28.2 | 5.9 |
Asian/Pacific Islander | ||||
District | 0.0 | 18.8 | 43.8 | 37.5 |
State | 10.9 | 34.8 | 38.0 | 16.1 |
Black | ||||
District | 7.1 | 21.4 | 57.1 | 14.3 |
State | 35.2 | 42.0 | 19.2 | 3.3 |
Hispanic | ||||
District | 8.3 | 16.7 | 66.7 | 8.3 |
State | 21.4 | 47.2 | 27.1 | 4.1 |
White | ||||
District | 0.9 | 13.7 | 50.5 | 34.4 |
State | 8.4 | 33.0 | 44.0 | 14.3 |
Students with Disabilities | ||||
District | 5.6 | 38.9 | 36.1 | 16.7 |
State | 37.6 | 36.8 | 18.0 | 7.0 |
Nondisabled Students | ||||
District | 0.8 | 10.3 | 50.2 | 38.8 |
State | 8.8 | 35.7 | 42.6 | 12.8 |
Economically Disadvantaged | ||||
District | 4.5 | 27.3 | 52.3 | 15.9 |
State | 22.1 | 43.7 | 28.9 | 5.2 |
Not Economically Disadvantaged | ||||
District | 0.8 | 11.4 | 47.8 | 39.6 |
State | 5.9 | 29.7 | 46.9 | 17.2 |
Back to top
This chart shows the results of the statewide Fourth Grade Reading Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
4th Grade Reading |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 13.6 | 31.5 | 44.1 | 10.8 |
State | 31.1 | 35.6 | 26.6 | 6.3 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 41.8 | 34.8 | 19.6 | 3.7 |
Asian/Pacific Islander | ||||
District | 31.3 | 25.0 | 31.3 | 12.5 |
State | 33.8 | 34.1 | 23.9 | 7.1 |
Black | ||||
District | 28.6 | 50.0 | 14.3 | 7.1 |
State | 58.9 | 27.9 | 10.6 | 2.1 |
Hispanic | ||||
District | 16.7 | 33.3 | 50.0 | 0.0 |
State | 50.3 | 32.9 | 13.9 | 1.9 |
White | ||||
District | 12.3 | 31.1 | 46.7 | 9.9 |
State | 23.6 | 37.3 | 31.3 | 7.6 |
Students with Disabilities | ||||
District | 45.7 | 25.7 | 20.0 | 8.6 |
State | 61.8 | 22.2 | 11.7 | 3.9 |
Nondisabled Students | ||||
District | 9.3 | 32.6 | 48.4 | 9.8 |
State | 26.1 | 37.8 | 29.1 | 6.7 |
Economically Disadvantaged | ||||
District | 36.1 | 38.9 | 22.2 | 2.8 |
State | 46.2 | 33.8 | 16.7 | 2.8 |
Not Economically Disadvantaged | ||||
District | 10.4 | 30.4 | 47.2 | 12.0 |
State | 19.1 | 37.0 | 34.6 | 9.1 |
This chart shows the results of the statewide Fourth Grade Mathematics Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
4th Grade Mathematics |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 2.1 | 21.3 | 57.0 | 19.6 |
State | 13.2 | 37.6 | 40.1 | 8.9 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 19.6 | 45.0 | 30.4 | 4.8 |
Asian/Pacific Islander | ||||
District | 0.0 | 25.0 | 56.3 | 18.8 |
State | 10.8 | 37.4 | 39.6 | 12.1 |
Black | ||||
District | 7.1 | 57.1 | 28.6 | 7.1 |
State | 38.4 | 40.9 | 17.6 | 2.7 |
Hispanic | ||||
District | 0.0 | 33.3 | 33.3 | 33.3 |
State | 22.3 | 46.9 | 27.0 | 3.7 |
White | ||||
District | 2.4 | 18.4 | 59.9 | 19.3 |
State | 8.0 | 35.5 | 45.8 | 10.6 |
Students with Disabilities | ||||
District | 11.4 | 28.6 | 42.9 | 17.1 |
State | 34.4 | 37.8 | 21.3 | 6.2 |
Nondisabled Students | ||||
District | 0.9 | 20.5 | 59.1 | 19.5 |
State | 9.7 | 37.6 | 43.2 | 9.4 |
Economically Disadvantaged | ||||
District | 8.3 | 50.0 | 38.9 | 2.8 |
State | 22.6 | 44.7 | 28.4 | 4.2 |
Not Economically Disadvantaged | ||||
District | 1.2 | 17.2 | 59.6 | 22.0 |
State | 5.8 | 32.0 | 49.4 | 12.7 |
Back to top
This chart shows the results of the statewide Third Grade Reading Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
3rd Grade Reading |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 11.7 | 29.8 | 39.8 | 18.7 |
State | 31.1 | 33.4 | 26.6 | 8.3 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 41.3 | 33.3 | 18.2 | 4.8 |
Asian/Pacific Islander | ||||
District | 8.7 | 30.4 | 43.5 | 17.4 |
State | 32.9 | 34.3 | 22.7 | 8.9 |
Black | ||||
District | 7.7 | 53.8 | 23.1 | 15.4 |
State | 56.1 | 29.6 | 11.7 | 2.2 |
Hispanic | ||||
District | * | * | * | * |
State | 52.3 | 31.6 | 12.8 | 2.5 |
White | ||||
District | 11.4 | 28.2 | 41.2 | 19.2 |
State | 23.6 | 34.3 | 31.5 | 10.2 |
Students with Disabilities | ||||
District | 37.0 | 25.9 | 37.0 | 0.0 |
State | 60.2 | 21.7 | 12.1 | 5.2 |
Nondisabled Students | ||||
District | 9.2 | 30.1 | 40.1 | 20.6 |
State | 26.5 | 35.3 | 28.9 | 8.8 |
Economically Disadvantaged | ||||
District | 20.0 | 40.0 | 30.0 | 10.0 |
State | 45.9 | 32.7 | 17.0 | 3.8 |
Not Economically Disadvantaged | ||||
District | 10.4 | 28.2 | 41.3 | 20.1 |
State | 19.1 | 34.0 | 34.4 | 12.0 |
Back to top
This chart shows the results of the statewide Third Grade Mathematics Test. Results include the percentages of students in four groups– minimal, basic, proficient and advanced.
3rd Grade Mathematics |
2012-2013 | |||
% Minimal | % Basic | % Proficient | % Advanced | |
All Students (in District Full Academic Year) | ||||
District | 0.3 | 17.4 | 56.9 | 25.4 |
State | 13.7 | 38.1 | 39.5 | 8.4 |
American Indian/Alaska Native | ||||
District | * | * | * | * |
State | 21.6 | 44.8 | 29.0 | 4.1 |
Asian/Pacific Islander | ||||
District | 0.0 | 13.0 | 56.5 | 30.4 |
State | 11.6 | 38.3 | 38.0 | 11.7 |
Black | ||||
District | 0.0 | 38.5 | 38.5 | 23.1 |
State | 36.5 | 42.8 | 18.2 | 2.1 |
Hispanic | ||||
District | * | * | * | * |
State | 22.9 | 47.9 | 25.7 | 3.3 |
White | ||||
District | 0.4 | 16.1 | 58.0 | 25.5 |
State | 8.7 | 35.7 | 45.3 | 10.1 |
Students with Disabilities | ||||
District | 0.0 | 29.6 | 55.6 | 14.8 |
State | 30.4 | 40.4 | 22.5 | 6.1 |
Nondisabled Students | ||||
District | 0.4 | 16.2 | 57.0 | 26.5 |
State | 11.1 | 37.8 | 42.2 | 8.8 |
Economically Disadvantaged | ||||
District | 0.0 | 32.5 | 52.5 | 15.0 |
State | 22.5 | 45.4 | 28.1 | 3.7 |
Not Economically Disadvantaged | ||||
District | 0.4 | 15.1 | 57.5 | 27.0 |
State | 6.5 | 32.2 | 48.8 | 12.3 |